| Feature | Details |
|---|---|
| Wireless DR detector | Enables cable-free imaging in field environments |
| Rapid image acquisition | Near-instant image preview for workflow efficiency |
| Portable design | Suitable for ambulatory equine practice |
| Durable construction | Designed for veterinary and outdoor use |
| Image processing software | Enhances diagnostic quality with post-processing tools |
| System integration | Compatible with laptops/tablets for mobile workflows |
Clio DR Equine X-Ray
Wireless Equine X‑ray Detector for clinical use, delivers high‑quality, low‑noise imaging with AED sync, fast 4‑second acquisition, long battery life and advanced processing for consistent, low‑dose diagnostic results.
| Included Item | Details |
|---|---|
| DR detector panel | 1 × wireless flat panel detector |
| Acquisition software | Installed imaging software |
| Laptop / workstation | 1 × configured device (package dependent) |
| Battery & charger | Rechargeable battery system with charger |
| Protective case | Carry/storage case for transport |
| Calibration tools | Required setup and calibration components |
| Cables & accessories | Charging cables and connection accessories |
1. Is the Clio DR system suitable for field use?
Yes — it is designed for portable, ambulatory equine practice, with wireless capability and battery operation.
2. How quickly are images available after exposure?
Images are available almost instantly, allowing for rapid diagnosis and workflow efficiency.
3. Does the system require a wired connection?
No — the detector operates via wireless (Wi-Fi) connection, reducing setup complexity in the field.
4. What animals is this system designed for?
Primarily equine applications, but it can also be used for general veterinary imaging depending on setup.
5. Is specialised installation required?
No — the system is designed for plug-and-play operation, with minimal setup required.
Key Features
Technical Overview
| Specification | Details |
|---|---|
| Product type | Portable digital radiography (DR) system |
| Application | Equine and veterinary diagnostic imaging |
| System type | Wireless flat panel DR system |
| Detector type | Amorphous silicon (a-Si) flat panel detector |
| Image capture | Digital radiography with instant image acquisition |
| Wireless connectivity | Wi-Fi enabled detector |
| Image resolution | High-resolution imaging (model dependent) |
| Software | Veterinary imaging acquisition and processing software |
| Portability | Lightweight, field-deployable system |
| Battery operation | Rechargeable battery (detector and workstation dependent) |
| Use environment | Clinic and field (mobile equine use) |

