| Feature | Details |
|---|---|
| Wireless DR detector | Enables flexible positioning without cables |
| Rapid image acquisition | Immediate image availability for faster diagnosis |
| Compact design | Ideal for small animal clinics and limited spaces |
| High image quality | Optimised for soft tissue and skeletal imaging |
| Integrated software | Image enhancement, storage, and patient management |
| Versatile use | Suitable for a wide range of small animal procedures |
Clio DR Small Animal X-Ray
Clio Small Animal DR X‑ray System for veterinary imaging, delivers automated image processing, high‑detail diagnostics and low‑noise performance, supporting efficient workflows and consistently high‑quality results with minimal adjustment.
| Included Item | Details |
|---|---|
| DR detector panel | 1 × wireless flat panel detector |
| Acquisition software | Imaging software (installed/licensed) |
| Workstation | Laptop or tablet (package dependent) |
| Battery & charger | Rechargeable battery system |
| Carry case | Protective transport/storage case |
| Accessories | Charging cables and system components |
1. What animals is this system designed for?
The system is designed for small animal imaging, including dogs, cats, and other companion animals.
2. Can this system be used in a mobile setting?
Yes — the system is portable and battery-powered, making it suitable for both clinic and mobile veterinary use.
3. How quickly are images available?
Images are available almost instantly after exposure, enabling efficient workflow and rapid diagnosis.
4. Does the system require wired connections?
No — the detector operates via wireless (Wi-Fi), allowing flexible positioning during imaging.
5. Is specialised installation required?
No — the system is designed for plug-and-play operation with minimal setup required.
Key Features
Technical Specifications
| Specification | Details |
|---|---|
| Product type | Portable digital radiography (DR) system |
| Application | Small animal veterinary diagnostic imaging |
| System type | Wireless flat panel DR system |
| Detector type | Amorphous silicon (a-Si) flat panel detector |
| Image acquisition | Instant digital image capture |
| Connectivity | Wireless (Wi-Fi) detector communication |
| Image quality | High-resolution diagnostic imaging (model dependent) |
| Software | Veterinary acquisition and image processing software |
| Workflow | Real-time image preview and post-processing |
| Portability | Lightweight, compact system for clinic and mobile use |
| Power supply | Battery-powered detector and workstation |
| Use environment | Veterinary clinics and mobile practice |






