| Feature | Details |
|---|---|
| Open magnet design | Improves patient access and reduces claustrophobia |
| Low-field operation | Lower running costs and simplified installation |
| Soft tissue contrast | Ideal for neurological and spinal imaging |
| Compact footprint | Suitable for veterinary clinics |
| User-friendly interface | Simplified workflow for veterinary teams |
| Quiet operation | Reduced noise compared to high-field MRI |
Vet-MR Grande MRI
Vet‑MR Grande MRI System for veterinary imaging, delivers flexible large and small animal scanning with open design, low‑power operation, real‑time positioning and advanced DICOM connectivity for efficient clinical workflows.
| Included Item | Details |
|---|---|
| MRI unit | Vet MR Grande system |
| Patient table | Integrated positioning table |
| RF coils | Selection of coils (application dependent) |
| Workstation | Imaging computer with software |
| Control interface | Operator console |
| Accessories | Positioning aids and system components |
1. What animals is the Vet MR Grande designed for?
It is designed primarily for small animals, including dogs, cats, and some exotic species.
2. How does low-field MRI compare to high-field MRI?
Low-field MRI offers lower cost and easier installation, while still providing strong soft tissue imaging, particularly for neurological cases.
3. Does this system require special cooling or cryogens?
No — as a permanent magnet system, it does not require liquid helium or complex cooling systems.
4. What types of cases is this system best suited for?
It is ideal for:
-
Neurology (brain/spine)
-
Orthopaedics
-
Soft tissue diagnostics
5. Is this suitable for general veterinary clinics?
Yes — its compact design and simplified infrastructure requirements make it suitable for clinics looking to bring MRI in-house.
Key Features
Technical Specifications
| Specification | Details |
|---|---|
| Product type | Veterinary MRI system |
| Application | Diagnostic imaging for small animals |
| System type | Open permanent magnet MRI |
| Field strength | Low-field MRI (typically ~0.3T class) |
| Magnet design | Open, permanent magnet configuration |
| Imaging capability | Soft tissue imaging (neurology, orthopaedics, internal medicine) |
| Patient type | Small animals (dogs, cats, exotics) |
| Table type | Integrated patient table |
| Software | MRI imaging and processing software suite |
| Workflow | Real-time image acquisition and review |
| Installation | Clinic-based system |
Installation Requirements
| Category | Specification |
|---|---|
| Installation type | Fixed installation (clinic-based) |
| Shielding | Minimal compared to high-field MRI |
| Power requirements | Standard electrical supply (site dependent) |
| Cooling | No cryogens required (permanent magnet system) |
| Room requirements | Dedicated imaging room recommended |



